Abberly Market Point Apartment Homes
30 Market Point Drive
Greenville,
SC
29607
Current base rent ranges for available floor plans:
Maggie
$1,415 - $2,558
716 sq ft
Marcley
$1,450 - $2,571
749 sq ft
Marvin
$1,050 - $1,150
804 sq ft
Melissa
$1,405 - $2,597
810 sq ft
Mifflin
$1,724 - $3,685
1,069 sq ft
Miles
$1,724 - $3,411
1,111 sq ft
Millie
$2,001 - $2,797
1,344 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Application Fee (Primary) Application Fee | Amount: $75.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Application Fee (Applicant) Application Fee | Amount: $75.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Administrative Fee (Primary) Administrative Fee | Amount: $100.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Dog - Pet Fees - Non Refundable Pet Fees - Non Refundable | Amount: $400.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Cat - Pet Fees - Non Refundable Pet Fees - Non Refundable | Amount: $400.00 | Applied: Per Pet | Frequency / Due At: One-Time |
| Garage Garage Rent | Amount: $150.00 - $175.00 | Applied: Per Rentable Item | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 25, 2026